benchmark name | result 50420 | time 50420 | result 50523 | time 50523 | result 50522 | time 50522 | result 50521 | time 50521 |
---|---|---|---|---|---|---|---|---|
Runtime_Complexity_Innermost_Rewriting/AG01/#3.1.trs | n^1 | 2.74672 | n^1 | 6.32706 | n^1 | 9.85334 | n^1 | 7.67624 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.10.trs | Unknown | 3.72038 | n^4 | 292.46 | n^4 | 295.321 | n^4 | 292.028 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.12.trs | n^3 | 4.78885 | n^3 | 11.0418 | n^3 | 6.18269 | n^3 | 6.13115 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.13.trs | Unknown | 300.08 | Inf | 291.913 | n^2 | 34.712 | n^2 | 291.761 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.15.trs | n^1 | 3.37832 | n^1 | 4.5333 | n^1 | 4.40181 | n^1 | 10.5918 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.16.trs | Unknown | 3.14034 | n^3 | 291.752 | n^3 | 11.0137 | n^3 | 12.1049 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.18.trs | Unknown | 6.10992 | n^1 | 11.3227 | n^1 | 291.847 | n^1 | 17.1217 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.2.trs | n^2 | 2.39727 | n^1 | 6.11938 | n^1 | 12.1741 | n^1 | 5.96492 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.23.trs | n^1 | 1.01616 | n^1 | 5.06368 | n^1 | 4.61498 | n^2 | 7.40834 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.24.trs | n^1 | 2.68745 | n^1 | 1.94695 | n^1 | 4.79298 | n^1 | 2.75929 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.26.trs | Unknown | 4.33046 | Inf | 300.022 | Unknown | 291.774 | Unknown | 292.685 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.31.trs | Unknown | 2.64503 | Inf | 1.89967 | n^1 | 4.20576 | Inf | 7.449 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.33.trs | n^0 | 3.00837 | n^0 | 1.93842 | n^0 | 1.9008 | n^0 | 1.87226 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.35.trs | n^1 | 1.73784 | n^1 | 5.15915 | n^1 | 6.15202 | n^1 | 12.5937 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.36.trs | Unknown | 4.33577 | Inf | 291.855 | Unknown | 291.773 | Inf | 291.786 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.37.trs | n^1 | 2.37723 | n^1 | 3.25652 | n^1 | 13.8699 | n^1 | 8.07094 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.38.trs | Inf | 294.151 | Inf | 2.81294 | Unknown | 291.839 | Inf | 3.7907 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.41.trs | n^2 | 2.04706 | n^1 | 10.1781 | n^1 | 13.2952 | n^1 | 10.4555 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.42.trs | n^1 | 4.07913 | n^1 | 6.06314 | n^1 | 14.0134 | n^1 | 11.7434 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.47.trs | n^2 | 3.18677 | n^2 | 291.757 | n^1 | 4.98155 | n^1 | 12.2028 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.48.trs | n^2 | 3.57047 | n^2 | 291.744 | n^1 | 13.2738 | n^1 | 11.3645 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.49.trs | Inf | 294.149 | Inf | 291.752 | Unknown | 291.796 | Unknown | 291.731 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.5.trs | Unknown | 3.17087 | n^1 | 6.30204 | n^1 | 9.96226 | n^1 | 15.2702 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.52.trs | n^1 | 1.61808 | n^1 | 5.36098 | n^1 | 5.54667 | n^1 | 8.40808 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.53.trs | n^3 | 13.125 | n^3 | 8.68178 | n^3 | 16.3235 | n^3 | 20.4219 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.53b.trs | n^1 | 1.44416 | n^1 | 5.5041 | n^1 | 6.23534 | n^1 | 8.21024 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.55.trs | Unknown | 19.3615 | Inf | 291.939 | Unknown | 295.193 | Inf | 293.343 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.5a.trs | Unknown | 3.30383 | n^1 | 13.5843 | n^1 | 13.2517 | n^1 | 10.8624 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.5b.trs | n^3 | 11.2921 | n^3 | 291.789 | n^3 | 9.70511 | n^3 | 17.1722 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.6.trs | Unknown | 7.60035 | n^1 | 12.2033 | n^1 | 10.6581 | n^1 | 12.4091 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.6a.trs | n^2 | 7.36059 | n^1 | 13.076 | n^1 | 12.2883 | n^1 | 12.2206 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.6b.trs | n^3 | 15.2021 | n^3 | 291.805 | n^3 | 11.2781 | n^3 | 21.3863 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.7.trs | n^1 | 2.96772 | n^1 | 4.89156 | n^1 | 5.13311 | n^1 | 6.73866 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.8a.trs | n^3 | 5.51953 | n^1 | 11.7051 | n^1 | 15.3938 | n^1 | 10.9872 |
Runtime_Complexity_Innermost_Rewriting/AG01/#3.8b.trs | Unknown | 6.37301 | n^3 | 291.915 | n^3 | 291.844 | n^3 | 292.001 |
Runtime_Complexity_Innermost_Rewriting/AG01/#4.30c.trs | Unknown | 11.0754 | n^1 | 22.4724 | n^1 | 291.876 | n^1 | 24.6355 |
Runtime_Complexity_Innermost_Rewriting/AProVE_04/AAECC-ring.trs | Unknown | 300.109 | Inf | 300.058 | Unknown | 297.062 | Inf | 294.772 |
Runtime_Complexity_Innermost_Rewriting/AProVE_04/AAECC.trs | Inf | 294.4 | n^2 | 291.878 | n^2 | 291.818 | n^2 | 291.982 |
Runtime_Complexity_Innermost_Rewriting/AProVE_04/IJCAR_1.trs | n^1 | 2.9877 | n^1 | 11.9947 | n^1 | 7.0862 | n^1 | 9.31545 |
Runtime_Complexity_Innermost_Rewriting/AProVE_04/JFP_Ex51.trs | Unknown | 11.423 | Inf | 300.103 | Unknown | 293.37 | Unknown | 292.488 |
Runtime_Complexity_Innermost_Rewriting/AProVE_04/fac.trs | Unknown | 2.62595 | Inf | 291.819 | Unknown | 291.894 | n^2 | 291.828 |
Runtime_Complexity_Innermost_Rewriting/AProVE_04/rta1.trs | Unknown | 300.074 | Inf | 291.873 | Unknown | 291.918 | Unknown | 291.912 |
Runtime_Complexity_Innermost_Rewriting/AProVE_04/rta2.trs | Unknown | 3.28361 | Inf | 291.794 | Inf | 13.2357 | Inf | 14.5839 |
Runtime_Complexity_Innermost_Rewriting/AProVE_04/rta3.trs | Unknown | 4.28476 | Inf | 291.816 | Unknown | 291.931 | Unknown | 291.805 |
Runtime_Complexity_Innermost_Rewriting/AProVE_06/div_notCeTermin.trs | Inf | 294.522 | n^2 | 291.772 | n^2 | 291.786 | n^2 | 291.774 |
Runtime_Complexity_Innermost_Rewriting/AProVE_06/factorial1.trs | Unknown | 5.23938 | Inf | 291.804 | Unknown | 291.914 | Inf | 291.861 |
Runtime_Complexity_Innermost_Rewriting/AProVE_06/factorial2.trs | Unknown | 3.78197 | Inf | 291.772 | Unknown | 294.803 | Unknown | 294.357 |
Runtime_Complexity_Innermost_Rewriting/AProVE_06/identity.trs | Unknown | 6.57002 | Inf | 291.823 | Unknown | 291.835 | Unknown | 291.901 |
Runtime_Complexity_Innermost_Rewriting/AProVE_06/logarithm.trs | Unknown | 11.227 | n^2 | 291.879 | n^2 | 291.912 | n^2 | 291.781 |
Runtime_Complexity_Innermost_Rewriting/AProVE_06/quicksort.trs | Unknown | 17.3798 | Inf | 292.053 | Unknown | 292.158 | Inf | 292.669 |
Runtime_Complexity_Innermost_Rewriting/AProVE_06/sizeChange.trs | Unknown | 8.5675 | n^2 | 291.83 | n^2 | 9.0711 | n^2 | 29.0097 |
Runtime_Complexity_Innermost_Rewriting/AProVE_06/tower.trs | Unknown | 7.31382 | Inf | 291.862 | Unknown | 291.973 | Inf | 291.835 |
Runtime_Complexity_Innermost_Rewriting/AProVE_06/tower_sizeChange.trs | Unknown | 62.2309 | Inf | 291.807 | Unknown | 292.042 | Inf | 291.797 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/kabasci04.trs | Unknown | 12.0427 | Inf | 291.821 | Unknown | 292.258 | Unknown | 295.741 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/otto01.trs | Unknown | 7.23616 | n^1 | 54.6108 | n^1 | 295.175 | n^1 | 67.0503 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/otto02.trs | Unknown | 10.905 | n^2 | 291.875 | n^2 | 291.822 | n^2 | 291.841 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/otto03.trs | Unknown | 4.25948 | n^2 | 291.747 | n^2 | 291.74 | n^2 | 291.708 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/otto04.trs | Unknown | 0.0 | Inf | 1.9369 | Unknown | 294.047 | Inf | 294.379 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/otto05.trs | Unknown | 7.49131 | n^1 | 13.1232 | n^1 | 11.1699 | n^1 | 12.9791 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/otto06.trs | Unknown | 13.4985 | n^2 | 292.043 | n^2 | 292.139 | n^2 | 293.344 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/otto07.trs | Unknown | 4.37037 | n^2 | 291.76 | n^2 | 291.735 | n^2 | 291.731 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/otto08.trs | Unknown | 5.45546 | Inf | 291.763 | Unknown | 291.83 | Inf | 291.779 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/otto09.trs | Unknown | 3.75468 | Inf | 291.782 | Unknown | 291.828 | Inf | 291.77 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/otto10.trs | Unknown | 0.0 | Inf | 291.858 | Unknown | 291.893 | n^2 | 291.834 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/otto11.trs | Unknown | 6.92078 | Inf | 291.906 | Unknown | 291.832 | Unknown | 291.836 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/otto12.trs | Unknown | 3.27257 | Inf | 291.748 | Unknown | 291.796 | Inf | 293.012 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/otto13.trs | Unknown | 2.63395 | n^2 | 291.89 | n^2 | 291.899 | n^2 | 292.308 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann01.trs | Unknown | 254.113 | n^2 | 291.8 | n^2 | 292.306 | n^2 | 291.761 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann02.trs | Unknown | 300.095 | Inf | 292.105 | Unknown | 291.977 | Inf | 292.079 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann03.trs | Unknown | 0.0 | n^3 | 16.8638 | n^3 | 291.958 | n^3 | 15.9718 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann04.trs | Unknown | 5.45202 | Inf | 292.935 | Unknown | 298.022 | Inf | 296.704 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann05.trs | Unknown | 6.04845 | n^2 | 297.098 | n^2 | 291.928 | n^2 | 292.541 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann06.trs | Unknown | 6.53137 | n^1 | 38.9254 | n^1 | 291.938 | n^1 | 38.3491 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann07.trs | Unknown | 15.9257 | Inf | 291.894 | Unknown | 296.179 | Inf | 292.512 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann08.trs | Unknown | 4.8164 | Inf | 2.51329 | Unknown | 291.834 | Unknown | 291.787 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann10.trs | Unknown | 8.57843 | n^1 | 11.4814 | n^1 | 148.351 | n^1 | 12.7475 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann11.trs | Unknown | 3.21638 | n^2 | 291.904 | n^2 | 292.117 | n^2 | 292.11 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann12.trs | Unknown | 4.65221 | n^2 | 291.784 | n^2 | 291.77 | n^2 | 291.77 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann13.trs | Unknown | 6.33163 | n^2 | 291.795 | n^2 | 291.863 | n^2 | 291.975 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann14.trs | Inf | 294.344 | Inf | 291.783 | Unknown | 291.99 | Inf | 293.713 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann15.trs | Unknown | 7.69094 | n^2 | 291.796 | n^2 | 291.759 | n^2 | 291.78 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann16.trs | Unknown | 35.6155 | Inf | 291.838 | Unknown | 297.294 | Unknown | 292.78 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann17.trs | Unknown | 31.5759 | Inf | 291.971 | Unknown | 295.806 | Inf | 296.764 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann18.trs | Unknown | 22.736 | n^3 | 293.398 | n^3 | 292.619 | n^3 | 292.154 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann19.trs | Unknown | 3.19717 | Inf | 291.893 | Unknown | 291.955 | Unknown | 291.883 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann20.trs | Unknown | 5.68006 | n^2 | 292.805 | n^2 | 291.835 | n^2 | 291.809 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann21.trs | Unknown | 4.91646 | Inf | 295.025 | Unknown | 296.17 | Inf | 293.027 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann22.trs | Unknown | 11.2452 | Inf | 291.776 | Unknown | 291.797 | Inf | 291.753 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann23.trs | Unknown | 6.12351 | n^1 | 13.951 | n^1 | 291.762 | n^1 | 12.0883 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann24.trs | Unknown | 0.0 | Inf | 291.771 | Unknown | 291.806 | Inf | 291.755 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann25.trs | Unknown | 8.5172 | Inf | 291.925 | Unknown | 291.8 | Inf | 291.761 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann26.trs | Unknown | 7.5585 | n^1 | 16.5306 | n^1 | 291.785 | n^1 | 291.784 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann27.trs | Unknown | 4.43828 | n^2 | 291.737 | n^2 | 291.75 | n^2 | 291.769 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann28.trs | Unknown | 4.33628 | n^1 | 14.2628 | n^1 | 291.786 | n^1 | 291.769 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann29.trs | Unknown | 19.5006 | Inf | 291.94 | Unknown | 291.885 | Inf | 291.826 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann30.trs | Inf | 295.427 | Inf | 295.816 | Unknown | 292.343 | Inf | 294.828 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann31.trs | Unknown | 0.0 | n^2 | 291.842 | n^2 | 291.958 | n^2 | 291.75 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann32.trs | Unknown | 7.56481 | Inf | 291.819 | Unknown | 291.993 | Inf | 291.809 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann33.trs | Unknown | 31.8906 | Inf | 292.464 | Unknown | 292.1 | Inf | 292.126 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann34.trs | Unknown | 9.97491 | n^2 | 291.99 | n^2 | 291.805 | n^2 | 291.926 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann36.trs | Unknown | 5.7399 | n^2 | 291.8 | n^2 | 291.794 | n^2 | 291.752 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann37.trs | Unknown | 8.69037 | Inf | 291.792 | Unknown | 292.035 | Inf | 292.101 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann38.trs | Unknown | 4.44486 | n^2 | 291.824 | n^2 | 291.817 | n^2 | 291.782 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann40.trs | Unknown | 2.62736 | n^1 | 6.21085 | n^1 | 9.96709 | n^1 | 11.4828 |
Runtime_Complexity_Innermost_Rewriting/AProVE_07/thiemann41.trs | Unknown | 5.44577 | Inf | 291.798 | Unknown | 293.389 | Inf | 291.804 |
Runtime_Complexity_Innermost_Rewriting/AProVE_08/log.trs | Unknown | 11.8077 | Inf | 291.847 | Unknown | 291.954 | Unknown | 291.889 |
Runtime_Complexity_Innermost_Rewriting/AProVE_08/parting01_reverse.trs | Inf | 299.395 | Inf | 294.833 | Unknown | 293.714 | Inf | 293.34 |
Runtime_Complexity_Innermost_Rewriting/AProVE_08/parting02_doublelist.trs | Unknown | 19.8241 | Inf | 292.175 | Unknown | 292.011 | Inf | 291.773 |
Runtime_Complexity_Innermost_Rewriting/AProVE_08/parting03_minsort.trs | Unknown | 8.25479 | Inf | 294.667 | Unknown | 292.411 | Inf | 295.024 |
Runtime_Complexity_Innermost_Rewriting/AProVE_08/parting04_maxsort_h.trs | Unknown | 5.80965 | Inf | 291.81 | Unknown | 291.892 | Inf | 292.06 |
Runtime_Complexity_Innermost_Rewriting/AProVE_08/parting05_maxsort.trs | Unknown | 0.0 | Inf | 295.64 | Unknown | 295.204 | Inf | 291.843 |
Runtime_Complexity_Innermost_Rewriting/AProVE_08/thiemann40_modified.trs | Inf | 294.136 | n^2 | 14.9652 | n^2 | 291.727 | n^2 | 15.9229 |
Runtime_Complexity_Innermost_Rewriting/AProVE_09_Inductive/div.trs | Inf | 215.193 | n^3 | 291.81 | n^3 | 291.848 | n^3 | 291.818 |
Runtime_Complexity_Innermost_Rewriting/AProVE_09_Inductive/divhard.trs | Unknown | 24.199 | n^3 | 291.816 | n^3 | 291.799 | n^3 | 291.775 |
Runtime_Complexity_Innermost_Rewriting/AProVE_09_Inductive/gcd.trs | Inf | 214.491 | n^3 | 291.805 | n^3 | 291.807 | n^3 | 291.807 |
Runtime_Complexity_Innermost_Rewriting/AProVE_09_Inductive/gcd2.trs | Unknown | 8.89633 | n^3 | 291.877 | n^3 | 291.817 | n^3 | 291.847 |
Runtime_Complexity_Innermost_Rewriting/AProVE_09_Inductive/gcdhard.trs | Unknown | 5.63636 | n^1 | 13.4741 | n^1 | 291.822 | n^1 | 13.1498 |
Runtime_Complexity_Innermost_Rewriting/AProVE_09_Inductive/log.trs | Unknown | 7.28333 | n^1 | 15.3688 | n^1 | 291.786 | n^1 | 17.7378 |
Runtime_Complexity_Innermost_Rewriting/AProVE_09_Inductive/maxsort.trs | Inf | 294.225 | Inf | 294.809 | Unknown | 294.876 | Inf | 293.783 |
Runtime_Complexity_Innermost_Rewriting/AProVE_09_Inductive/maxsortcondition.trs | Unknown | 24.9841 | Inf | 291.905 | Unknown | 292.865 | Inf | 294.04 |
Runtime_Complexity_Innermost_Rewriting/AProVE_09_Inductive/minsort.trs | Inf | 294.236 | Inf | 294.021 | Unknown | 292.553 | Inf | 294.143 |
Runtime_Complexity_Innermost_Rewriting/AProVE_09_Inductive/mod.trs | Unknown | 11.8626 | n^3 | 291.789 | n^3 | 291.939 | n^3 | 291.788 |
Runtime_Complexity_Innermost_Rewriting/AProVE_09_Inductive/qsort.trs | Unknown | 21.9336 | Inf | 291.812 | Unknown | 291.951 | Inf | 291.78 |
Runtime_Complexity_Innermost_Rewriting/AProVE_09_Inductive/qsortlast.trs | Unknown | 31.1661 | Inf | 291.922 | Unknown | 296.035 | Inf | 294.206 |
Runtime_Complexity_Innermost_Rewriting/AProVE_09_Inductive/qsortmiddle.trs | Unknown | 26.6477 | Inf | 292.886 | Unknown | 298.846 | Inf | 291.963 |
Runtime_Complexity_Innermost_Rewriting/AProVE_09_Inductive/zerolist.trs | Unknown | 19.7491 | n^2 | 291.814 | n^2 | 291.812 | n^2 | 291.783 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/1.trs | Unknown | 4.29124 | n^2 | 291.737 | n^2 | 160.908 | n^2 | 177.71 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/10.trs | Inf | 287.305 | n^2 | 291.79 | n^2 | 112.622 | n^2 | 115.333 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/11.trs | Unknown | 61.1945 | n^2 | 292.737 | n^2 | 291.742 | n^2 | 291.768 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/12.trs | Unknown | 5.71329 | n^2 | 291.773 | n^2 | 291.754 | n^2 | 291.745 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/13.trs | Inf | 203.955 | n^2 | 291.799 | n^2 | 291.743 | n^2 | 291.772 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/14.trs | Unknown | 5.06512 | n^2 | 291.762 | n^2 | 291.756 | n^2 | 291.752 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/15.trs | Inf | 294.174 | n^2 | 291.809 | n^2 | 291.876 | n^2 | 291.803 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/16.trs | Unknown | 10.3072 | n^2 | 291.889 | n^2 | 291.888 | n^2 | 291.765 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/17.trs | Inf | 294.257 | n^2 | 291.947 | n^2 | 291.849 | n^2 | 291.897 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/18.trs | Unknown | 5.40673 | n^1 | 23.072 | n^1 | 291.841 | n^1 | 291.854 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/19.trs | Unknown | 300.053 | n^2 | 294.266 | n^2 | 292.87 | n^2 | 291.865 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/2.trs | Unknown | 3.26723 | n^2 | 291.76 | n^2 | 129.293 | n^2 | 130.816 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/20.trs | Inf | 294.181 | n^1 | 15.2325 | n^1 | 291.809 | n^1 | 291.887 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/21.trs | Unknown | 4.39982 | n^2 | 291.945 | n^2 | 291.795 | n^2 | 291.866 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/22.trs | Unknown | 4.27371 | n^1 | 10.4321 | n^1 | 116.467 | n^1 | 119.121 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/23.trs | Unknown | 4.89965 | n^2 | 291.818 | n^2 | 292.999 | n^2 | 292.206 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/24.trs | Unknown | 3.32527 | n^1 | 18.8932 | n^1 | 291.851 | n^1 | 291.838 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/3.trs | Unknown | 4.40215 | n^1 | 21.9737 | n^1 | 292.48 | n^1 | 22.249 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/4.trs | Inf | 118.603 | n^1 | 8.12024 | n^1 | 291.727 | n^1 | 11.1923 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/5.trs | Unknown | 5.81326 | n^2 | 293.174 | n^2 | 291.932 | n^2 | 291.915 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/6.trs | Unknown | 3.17264 | n^2 | 291.769 | n^2 | 102.377 | n^2 | 108.449 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/7.trs | Unknown | 2.6633 | n^2 | 291.766 | n^2 | 219.556 | n^2 | 225.193 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/8.trs | Inf | 294.044 | n^1 | 11.9579 | n^1 | 291.857 | n^1 | 291.91 |
Runtime_Complexity_Innermost_Rewriting/Beerendonk_07/9.trs | Unknown | 3.8175 | n^2 | 295.469 | n^2 | 291.948 | n^2 | 291.835 |
Runtime_Complexity_Innermost_Rewriting/CiME_04/ack_prolog.trs | Unknown | 3.19435 | Inf | 296.731 | Unknown | 295.156 | Unknown | 291.896 |
Runtime_Complexity_Innermost_Rewriting/CiME_04/append-hard.trs | Unknown | 3.18289 | n^1 | 5.31772 | n^1 | 11.2359 | n^1 | 10.9579 |
Runtime_Complexity_Innermost_Rewriting/CiME_04/append-wrong.trs | Unknown | 3.77772 | Inf | 1.97647 | Inf | 9.61047 | Inf | 11.2909 |
Runtime_Complexity_Innermost_Rewriting/CiME_04/append.trs | n^1 | 2.00781 | n^1 | 5.11059 | n^1 | 7.97321 | n^1 | 8.57296 |
Runtime_Complexity_Innermost_Rewriting/CiME_04/fact-hard.trs | Unknown | 191.727 | Inf | 291.939 | Unknown | 291.877 | Inf | 6.14014 |
Runtime_Complexity_Innermost_Rewriting/CiME_04/filliatre.trs | Unknown | 3.78441 | Inf | 291.768 | Unknown | 291.972 | Inf | 291.822 |
Runtime_Complexity_Innermost_Rewriting/CiME_04/filliatre2.trs | Inf | 294.19 | Inf | 291.844 | Unknown | 292.007 | Inf | 291.851 |
Runtime_Complexity_Innermost_Rewriting/CiME_04/filliatre3.trs | Unknown | 3.91802 | Inf | 291.853 | Unknown | 291.88 | Inf | 291.983 |
Runtime_Complexity_Innermost_Rewriting/CiME_04/list-sum-prod.trs | Unknown | 7.64077 | Inf | 291.871 | Unknown | 292.003 | Unknown | 291.964 |
Runtime_Complexity_Innermost_Rewriting/Der95/06.trs | n^1 | 1.22673 | n^1 | 1.92938 | n^1 | 5.31304 | n^1 | 2.82211 |
Runtime_Complexity_Innermost_Rewriting/Der95/08.trs | n^1 | 3.79393 | n^1 | 5.44538 | n^1 | 5.67632 | n^1 | 12.9871 |
Runtime_Complexity_Innermost_Rewriting/Der95/11.trs | Unknown | 2.68949 | n^1 | 6.15284 | n^1 | 12.4931 | n^1 | 16.0487 |
Runtime_Complexity_Innermost_Rewriting/Der95/18.trs | n^1 | 1.28715 | n^1 | 9.03515 | n^1 | 9.17587 | n^1 | 13.3043 |
Runtime_Complexity_Innermost_Rewriting/Der95/21.trs | Unknown | 3.78082 | Inf | 291.738 | Unknown | 291.785 | Inf | 5.28054 |
Runtime_Complexity_Innermost_Rewriting/Der95/27.trs | n^1 | 1.2061 | n^1 | 1.9921 | n^1 | 8.47103 | n^1 | 3.82465 |
Runtime_Complexity_Innermost_Rewriting/Der95/32.trs | Unknown | 3.80796 | n^2 | 291.742 | n^2 | 9.05996 | n^2 | 16.5192 |
Runtime_Complexity_Innermost_Rewriting/Endrullis_06/direct.trs | n^1 | 6.50853 | n^1 | 5.51708 | n^1 | 292.127 | n^1 | 298.231 |
Runtime_Complexity_Innermost_Rewriting/Frederiksen_Glenstrup/ack.trs | Unknown | 6.33987 | Inf | 291.881 | Unknown | 291.798 | Unknown | 291.785 |
Runtime_Complexity_Innermost_Rewriting/Frederiksen_Glenstrup/add.trs | n^1 | 1.50713 | n^1 | 2.00512 | n^1 | 6.5271 | n^1 | 58.4236 |
Runtime_Complexity_Innermost_Rewriting/Frederiksen_Glenstrup/addlists.trs | n^1 | 2.70868 | n^1 | 2.00118 | n^1 | 12.4482 | n^1 | 11.2783 |
