query conservativity (-q -sSg) solved?  
sigN name roles b-concepts axioms clause variables time graph data
sig 1 12 sig 1 12 1 12 total A E -o4 sKizzo 1:13 -o3 sKizzo -o3 sKizzo 1:13 sKizzo sKizzo 1:13 -o2 sKizzo -o2 sKizzo 1:13 yquaffle 4             -o4 sKizzo 1:13 -o3 sKizzo -o3 sKizzo 1:13 sKizzo sKizzo 1:13 -o2 sKizzo -o2 sKizzo 1:13
  q2-3-YY-04_01.qdimacs 2 7 11 12 43 66 46 70 7756 1937 344 1389 12.26 10.7 11.76 11.06 11.2 10.88 10.09               4200 12.26 10.7 11.76 11.06 11.2 10.88 10.09
  q2-3-YY-04_02.qdimacs 2 7 11 12 43 66 54 78 8524 2001 344 1453 11.41 12.68 12.28 13.26 12.99 12.16 15.44               4200 11.41 12.68 12.28 13.26 12.99 12.16 15.44
  q2-3-YY-04_03.qdimacs 2 7 9 12 43 47 54 62 5718 1566 344 1042 10.77 18.14 10.74 13.03 13.42 10.13 13.56               4200 10.77 18.14 10.74 13.03 13.42 10.13 13.56
  q2-3-YY-04_04.qdimacs 2 7 10 12 43 56 54 66 6607 1766 344 1230 11.3 13.82 12.02 12.91 13.83 10.64 12.81               4200 11.3 13.82 12.02 12.91 13.83 10.64 12.81
  q2-3-YY-04_05.qdimacs 2 10 12 12 57 61 63 71 11669 2752 627 1873 65.41 66.16 82.37 64.06 96.94 64.18 66.13               4200 65.41 66.16 82.37 64.06 96.94 64.18 66.13
  q2-3-YY-04_06.qdimacs 2 10 14 12 57 80 63 87 16383 3335 627 2432 69.26 61.41 68.78 82.95 80.28 63.51 76.75               4200 69.26 61.41 68.78 82.95 80.28 63.51 76.75
  q2-3-YY-04_07.qdimacs 2 11 13 12 61 65 71 79 15226 3256 732 2248 176.44 121.11 151.41 124.46 147.66 148.04 141.52               4200 176.44 121.11 151.41 124.46 147.66 148.04 141.52
  q2-3-YY-04_08.qdimacs 2 11 15 12 61 84 71 95 20824 3887 732 2855 165.23 141.41 160.64 151.75 185.09 207.61 147.08               4200 165.23 141.41 160.64 151.75 185.09 207.61 147.08
  q2-3-YY-04_09.qdimacs 2 11 13 12 68 72 78 86 16462 3585 816 2493 221.24 133.01 171.51 165.51 165.54 164.57 146.24               4200 221.24 133.01 171.51 165.51 165.54 164.57 146.24
  q2-3-YY-04_10.qdimacs 2 11 15 12 68 91 78 102 22228 4230 816 3114 160.48 145.15 161.41 147.06 156.85 156.38 152.92               4200 160.48 145.15 161.41 147.06 156.85 156.38 152.92
  q2-3-YY-04_11.qdimacs 2 12 14 12 72 76 86 94 20733 4159 936 2923 351.3 243.67 280.2 375.78 332.35 415.09 285.94               4200 351.3 243.67 280.2 375.78 332.35 415.09 285.94
  q2-3-YY-04_12.qdimacs 2 12 16 12 72 95 86 110 27447 4852 936 3592 320.49 282.22 220.28 288.09 285.78 267.93 259.51               4200 320.49 282.22 220.28 288.09 285.78 267.93 259.51
  q2-3-YY-07_01.qdimacs 3 7 11 17 43 66 46 70 7055 1862 344 1246 118.06 27.85 33.28 58.2 109.37 114.15 30.37               4200 118.06 27.85 33.28 58.2 109.37 114.15 30.37
  q2-3-YY-07_02.qdimacs 3 7 11 17 43 66 54 78 7759 1926 344 1310 40.06 339.74 99.33 45.85 26.63 27.3 27.69               4200 40.06 339.74 99.33 45.85 26.63 27.3 27.69
  q2-3-YY-07_03.qdimacs 3 7 9 17 43 47 54 62 5121 1510 344 928 37.98 65.19 38.88 47.4 37.22 33.2 28.32               4200 37.98 65.19 38.88 47.4 37.22 33.2 28.32
  q2-3-YY-07_04.qdimacs 3 7 10 17 43 56 54 66 5974 1701 344 1102 65.84 453.67 48.3 47.61 20.85 46.29 33.51               4200 65.84 453.67 48.3 47.61 20.85 46.29 33.51
  q2-3-YY-07_05.qdimacs 3 10 12 17 57 61 63 71 10748 2679 627 1712 386.21 314.83 512.7 253.05 294.56 292.07 886.61               4200 386.21 314.83 512.7 253.05 294.56 292.07 886.61
  q2-3-YY-07_06.qdimacs 3 10 14 17 57 80 63 87 15234 3243 627 2242 906.94 642.96 380.96 261.87 421.56 475.08 798.21               4200 906.94 642.96 380.96 261.87 421.56 475.08 798.21
  q2-3-YY-07_07.qdimacs 3 11 13 17 61 65 71 79 14113 3178 732 2072 589.43 944.27 824.52 525.8 551.04 727 640.77               4200 589.43 944.27 824.52 525.8 551.04 727 640.77
  q2-3-YY-07_08.qdimacs 3 11 15 17 61 84 71 95 19463 3790 732 2650 1268.91 522.42 759.89 414.93 1149.81 332.61 951.32               4200 1268.91 522.42 759.89 414.93 1149.81 332.61 951.32
  q2-3-YY-07_09.qdimacs 3 11 13 17 68 72 78 86 15265 3500 816 2310 1499.79 435.69 2057.06 974.06 584.07 977.25 1417.05               4200 1499.79 435.69 2057.06 974.06 584.07 977.25 1417.05
  q2-3-YY-07_10.qdimacs 3 11 15 17 68 91 78 102 20783 4126 816 2902 757.84 703.86 592.95 760.89 1557.11 904.98 569.51               4200 757.84 703.86 592.95 760.89 1557.11 904.98 569.51
  q2-3-YY-07_11.qdimacs 3 12 14 17 72 76 86 94 19332 4069 936 2725 1534.95 568.18 2343.76 3903.44 2812.04 1958.99 2116.55               4200 1534.95 568.18 2343.76 3903.44 2812.04 1958.99 2116.55
  q2-3-YY-07_12.qdimacs 3 12 16 17 72 95 86 110 25778 4743 936 3365 1393.27 2101.99 1422.64 1996.93 1372.71 3280.55 1981.62               4200 1393.27 2101.99 1422.64 1996.93 1372.71 3280.55 1981.62
  q2-3-YY-10_01.qdimacs 4 8 11 23 47 66 48 70 7192 2006 423 1215 138.18 78.39 696.47 140.55 120.54 73.15 132.58               4200 138.18 78.39 696.47 140.55 120.54 73.15 132.58
  q2-3-YY-10_02.qdimacs 4 8 11 23 47 66 56 78 7912 2078 423 1287 194.31 82.15 65.62 210.62 213.97 154.84 97.31               4200 194.31 82.15 65.62 210.62 213.97 154.84 97.31
  q2-3-YY-10_03.qdimacs 4 8 10 21 45 49 54 62 5768 1711 405 991 61.13 48.75 36.59 38.78 48.27 57.9 35.97               4200 61.13 48.75 36.59 38.78 48.27 57.9 35.97
  q2-3-YY-10_04.qdimacs 4 8 10 21 45 56 54 66 6020 1816 405 1096 60.58 48.72 36.34 38.53 48.43 58.19 35.7               4200 60.58 48.72 36.34 38.53 48.43 58.19 35.7
  q2-3-YY-10_05.qdimacs 4 11 13 21 59 63 63 71 11732 2938 708 1789 1436.37 1272.11 796.13 1158.9 361.22 1686.65 572.88               4200 1436.37 1272.11 796.13 1158.9 361.22 1686.65 572.88
  q2-3-YY-10_06.qdimacs 4 11 14 23 61 80 65 87 15421 3436 732 2198 1359.92 3309.45 1149.22 2380.7 1455.93 2575.31 3194.26               4200 1359.92 3309.45 1149.22 2380.7 1455.93 2575.31 3194.26
  q2-3-YY-10_07.qdimacs 4 12 14 21 63 67 71 79 15296 3460 819 2158 2139.6 883.7 943.12 1106.62 834.39 2334.04 742.79               4200 2139.6 883.7 943.12 1106.62 834.39 2334.04 742.79
  q2-3-YY-10_08.qdimacs 4 12 15 23 65 84 73 95 19670 4001 845 2604 1691.51  >4200 1595.1 853 1129.15  >4200 1008.2               4200 1691.51 4200 1595.1 853 1129.15 4200 1008.2
  q2-3-YY-10_09.qdimacs 4 12 14 21 70 74 78 86 16544 3803 910 2410 1008.37  >4200 1281.59 1522.48 1101.82  >4200 781.15               4200 1008.37 4200 1281.59 1522.48 1101.82 4200 781.15
  q2-3-YY-10_10.qdimacs 4 12 15 23 72 91 80 102 21009 4351 936 2863 996 3073.4 819.04  >4200 3870.26  >4200 1464.18               4200 996 3073.4 819.04 4200 3870.26 4200 1464.18
  q2-3-YY-10_11.qdimacs 4 13 15 21 74 78 86 94 20826 4395 1036 2834 2248.79 2177.03 1999.42 4228.11 3940.65  >4200 4441.06               4200 2248.79 2177.03 1999.42 4200 3940.65 4200 4200
  q2-3-YY-10_12.qdimacs 4 13 16 23 76 95 88 110 26027 4986 1064 3324 4585.07  >4200 4552.15 3145.57 4857.66  >4200 4273.93               4200 4200 4200 4200 3145.57 4200 4200 4200
  q2-3-YY-13_01.qdimacs 5 9 11 32 51 66 48 70 7139 2140 510 1118 685.27 3345.4 1003.53 4035.66 3119.84 2609.55 481.49               4200 685.27 3345.4 1003.53 4035.66 3119.84 2609.55 481.49
  q2-3-YY-13_02.qdimacs 5 9 11 32 51 66 56 78 7859 2220 510 1198  >4200  >4200 1997.64  >4200 986.63 552.01  >4200               4200 4200 4200 1997.64 4200 986.63 552.01 4200
  q2-3-YY-13_03.qdimacs 5 9 10 30 49 51 54 62 5684 1878 490 938 612.71 1967.64 2615.33 974.24 363.74 2620.12 622.14               4200 612.71 1967.64 2615.33 974.24 363.74 2620.12 622.14
  q2-3-YY-13_04.qdimacs 5 9 10 30 49 56 54 66 5924 1953 490 1013 609.16 1968.41 2617.45 976.3 364.09 2625.14 622.39               4200 609.16 1968.41 2617.45 976.3 364.09 2625.14 622.39
  q2-3-YY-13_05.qdimacs 5 12 13 30 63 65 63 71 11643 3152 819 1703 4778.4  >4200  >4200 4481.73 3251.21  >4200 4870.62               4200 4200 4200 4200 4200 3251.21 4200 4200
  q2-3-YY-13_06.qdimacs 5 12 14 32 65 80 65 87 15372 3613 845 2064 3411.8  >4200  >4200  >4200  >4200  >4200  >4200               4200 3411.8 4200 4200 4200 4200 4200 4200
  q2-3-YY-13_07.qdimacs 5 13 14 30 67 69 71 79 15196 3694 938 2066  >4200  >4200 2565.21  >4200  >4200  >4200 2845.5               4200 4200 4200 2565.21 4200 4200 4200 2845.5
  q2-3-YY-13_08.qdimacs 5 13 15 32 69 84 73 95 19619 4194 966 2460  >4200  >4200  >4200  >4200  >4200  >4200  >4200   NOT!           4200 4200 4200 4200 4200 4200 4200 4200
  q2-3-YY-13_09.qdimacs 5 13 14 30 74 76 78 86 16442 4051 1036 2325  >4200 4024.1  >4200  >4200  >4200 2838.48  >4200               4200 4200 4024.1 4200 4200 4200 2838.48 4200
  q2-3-YY-13_10.qdimacs 5 13 15 32 76 91 80 102 20963 4558 1064 2726  >4200  >4200  >4200  >4200  >4200  >4200  >4200   NOT!           4200 4200 4200 4200 4200 4200 4200 4200
  q2-3-YY-13_11.qdimacs 5 14 15 30 78 80 86 94 20719 4663 1170 2743  >4200  >4200  >4200  >4200  >4200  >4200  >4200   NOT!           4200 4200 4200 4200 4200 4200 4200 4200
  q2-3-YY-13_12.qdimacs 5 14 16 32 80 95 88 110 25984 5209 1200 3177  >4200  >4200  >4200  >4200  >4200  >4200  >4200   NOT!           4200 4200 4200 4200 4200 4200 4200 4200
solved in 4200 sec               39 37 40 37 40 36 38 0   39 37 40 37 40 36 38
  solved in 5000 sec                         41 37 41 39 41 36 41                 41 37 41 39 41 36 41
                                  -o4 sKizzo 1:13 -o3 sKizzo -o3 sKizzo 1:13 sKizzo sKizzo 1:13 -o2 sKizzo -o2 sKizzo 1:13
  -sSf solved in 4200 sec                         36 34 36 37 35 33 33